Hyderabad / 2016
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Real-Time Transit | - | Closed | ||||
| Annual Budget | - | Closed | ||||
| Expenditure (detailed) | - | Closed | ||||
| Election results | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Crime statistics | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Food safety inspections | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
|
↳ Awaiting review IoT&DA 2307 days ago |
35% |
2016
|
https://www.bangaloretrafficpolice.gov.in/index.php?option=com_content&view=article&id=55&btp=55 | View Submission | ||
| Building permits | - | Closed | ||||
| Service Requests | - | Closed | ||||
| Business Permits | - | Closed | ||||
| Business Listings | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Hyderabad:
With submissions from:
