Bengaluru / 2015
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Real-Time Transit | - | Closed | ||||
Annual Budget | - | Closed | ||||
Expenditure (detailed) | - | Closed | ||||
Election results | - | Closed | ||||
Air Quality | - | Closed | ||||
Transport Timetables | - | Closed | ||||
Public Facilities | - | Closed | ||||
Crime statistics | - | Closed | ||||
Procurement contracts | - | Closed | ||||
Food safety inspections | - | Closed | ||||
Traffic accidents | - | Closed | ||||
↳ Awaiting review Chandra 2481 days ago |
70% |
2015
|
https://www.bangaloretrafficpolice.gov.in/index.php?option=com_content&view=article&id=55&btp=55 | View Submission | ||
Building permits | - | Closed | ||||
Service Requests | - | Closed | ||||
Business Permits | - | Closed | ||||
Business Listings | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Bengaluru:
With submissions from: